Calgary Flames Results & Fixtures
5-6-0 this season. LWWWW
Next fixtures
Results this season
- W
Toronto Maple Leafs2โ5
Calgary FlamesScorecard โบ - W
Detroit Red Wings1โ4
Calgary FlamesScorecard โบ - W
Minnesota Wild1โ2
Calgary FlamesScorecard โบ - W
Carolina Hurricanes2โ3
Calgary FlamesScorecard โบ - L
Calgary Flames2โ6
Vegas Golden KnightsScorecard โบ - W
Calgary Flames4โ2
Anaheim DucksScorecard โบ - L
Anaheim Ducks4โ2
Calgary FlamesScorecard โบ - L
Colorado Avalanche7โ3
Calgary FlamesScorecard โบ
Flames in numbers
Record5-6-0
Place12th ยท Western Conference
PTS10
StreakW4
Home4-3-0
Away1-3-0
Goals for / against28 / 41
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 18 | +11 | W2 | |
| 2 | 11 | 8 | 2 | 1 | 17 | +10 | L1 | |
| 3 | 13 | 8 | 4 | 1 | 17 | +9 | L3 | |
| 4 | 12 | 8 | 4 | 0 | 16 | +6 | W1 | |
| 5 | 11 | 7 | 3 | 1 | 15 | +12 | W5 | |
| 6 | 12 | 7 | 4 | 1 | 15 | +3 | L1 | |
| 7 | 12 | 6 | 5 | 1 | 13 | +9 | L1 | |
| 8 | 12 | 6 | 5 | 1 | 13 | -6 | L1 | |
| 9 | 11 | 4 | 3 | 4 | 12 | -4 | W1 | |
| 10 | 11 | 5 | 5 | 1 | 11 | 0 | L1 | |
| 11 | 11 | 4 | 4 | 3 | 11 | -4 | L5 | |
| 12 | 11 | 5 | 6 | 0 | 10 | -13 | W4 | |
| 13 | 11 | 5 | 6 | 0 | 10 | -5 | W1 | |
| 14 | 10 | 3 | 5 | 2 | 8 | -8 | W1 | |
| 15 | 11 | 3 | 8 | 0 | 6 | -19 | L3 | |
| 16 | 13 | 2 | 10 | 1 | 5 | -23 | L10 |
Calgary Flames this season
Calgary Flames have a 5-6-0 record, good for 12th in the Western Conference.
They beat Toronto Maple Leafs 5-2 in their most recent game. Streak: W4.
The next game is against Edmonton Oilers on .
At home they are 4-3-0, on the road 1-3-0.